LifeSaving Society - Swim for Life
We are hoping to be able to run swim lessons in 2021. Please stay tuned for details!
NEW THIS YEAR, we will be offering Parent and Tot as well as Preschool group lessons!
To begin Swimmer 1 and above group lessons, bathers must be able to touch the base of the pool with head above water. The shallow end is 0.9m or 35.4" deep. Additional sessions of swimming lessons may be booked where space permits. Spaces cannot be held until payment has been received in full. The swimming lesson fee entitles the registrant to use the pool during the assigned lessons time only. Depending on your membership option, you may have 2 sets of 10 group lessons already included in your rate. Additional lessons or lessons as a non-member are also available.
We will be offering the Lifesaving Society Swim for Life Program as well! Information, to help choose the right level for your child, can be found here.
Swimming Lesson Rates | Amount |
---|---|
Set of 10 Swim Lessons (Non-Members) | $70 |
Set of Additional 10 Swim Lessons (Members) | $45 |
Private Set of 5 Swim Lessons (Non-Members) - Flexible Times | $150 |
Private Set of Additional 5 Swim Lessons (Members) - Flexible Times | $85 |
Bronze Star Lessons (Unavailable in 2021)* | N/A |
Bronze Medallion Lessons (Unavailable in 2021)* | N/A |


* See the City of London (Spectrum) for Bronze Level Lessons Registration
Time | Sun | Mon | Tues | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
8:15 - 8:45 | No Lessons | Swimmer 5 & 6 | No Lessons | ||||
9:30 - 10:00 | Swimmer 1 & 2 | ||||||
10:00 - 10:30 | Parent-Tot, Pre-School | ||||||
10:30 - 10:45 | Break to check chemicals | ||||||
10:45 - 11:15 | Swimmer 3 & 4 | ||||||
11:15 - 12:00 | Swimmer 7, 8, & 9 | ||||||
12:00 - 1:00 | Private Lessons* |


* Private lessons are alternating weeks in July and August. Week of July 5, 19, Aug 2, and 16.
Levels 1-4 are 5 classes at 30 min each. And private lessons for Levels 5-9 are 5 classes at 45 min each.